| Team | Su 12/14 | M 12/15 | T 12/16 | W 12/17 | Th 12/18 | F 12/19 | S 12/20 |
|---|---|---|---|---|---|---|---|
| AIRFOR | |||||||
| AK ANC | |||||||
| AK FBK | |||||||
| ARMY | |||||||
| ASSUMP | |||||||
| AUG SD |
vs OMAHA
8:07 PM ET
|
vs OMAHA
7:07 PM ET
|
|||||
| AZ ST | |||||||
| BC | |||||||
| BEMDJI | |||||||
| BENTLY | |||||||
| BGSU | |||||||
| BROWN | |||||||
| BU | |||||||
| CANISI | |||||||
| CLARKS | |||||||
| CO COL | |||||||
| COLGAT | |||||||
| CORN | |||||||
| DART |
@ UNH
4:00 PM ET
|
||||||
| DENVER | |||||||
| FERRIS | |||||||
| GUELPH (CAN) | |||||||
| HARV | |||||||
| HOLYCR | |||||||
| LINWOD |
@ #15 MAINE
4:30 PM ET
|
||||||
| LIU | |||||||
| LK SUP | |||||||
| MAINE |
vs LINWOD
4:30 PM ET
|
||||||
| MANITOBA (CAN) | |||||||
| MERCYH | |||||||
| MERMCK | |||||||
| MIA OH | |||||||
| MICH | |||||||
| MICHST | |||||||
| MINN | |||||||
| MITECH | |||||||
| MN DUL | |||||||
| MNSTMA | |||||||
| N DAME | |||||||
| N MICH | |||||||
| NIAGRA | |||||||
| NO DAK | |||||||
| NOEAST | |||||||
| OHIOST | |||||||
| OMAHA |
@ AUG SD
8:07 PM ET
|
@ AUG SD
7:07 PM ET
|
|||||
| PENNST | |||||||
| PRINCE | |||||||
| PROV | |||||||
| QUINN | |||||||
| RIT | |||||||
| ROBMOR | |||||||
| RPI | |||||||
| SACHRT | |||||||
| SCSU | |||||||
| SIMFRA | |||||||
| ST LAW | |||||||
| STONEH | |||||||
| STTHOM | |||||||
| TBA | |||||||
| UCONN | |||||||
| UMASS | |||||||
| UMASSL | |||||||
| UNH |
vs #8 DART
4:00 PM ET
|
||||||
| UNION | |||||||
| VERMNT | |||||||
| W MICH | |||||||
| WISC | |||||||
| YALE |