| Team | Su 3/22 | M 3/23 | T 3/24 | W 3/25 | Th 3/26 | F 3/27 | S 3/28 |
|---|---|---|---|---|---|---|---|
| AIRFOR | |||||||
| AK ANC | |||||||
| AK FBK | |||||||
| ARMY | |||||||
| ASSUMP | |||||||
| AUG SD | |||||||
| AZ ST | |||||||
| BC | |||||||
| BEMDJI | |||||||
| BENTLY |
@ MICH
5:30 PM ET
|
||||||
| BGSU | |||||||
| BROWN | |||||||
| BU | |||||||
| CANISI | |||||||
| CLARKS | |||||||
| CO COL | |||||||
| COLGAT | |||||||
| CORN |
@ DENVER
6:00 PM ET
|
||||||
| DART |
vs WISC
5:30 PM ET
|
||||||
| DENVER |
vs CORN
6:00 PM ET
|
||||||
| FERRIS | |||||||
| GUELPH (CAN) | |||||||
| HARV | |||||||
| HOLYCR | |||||||
| LINWOD | |||||||
| LIU | |||||||
| LK SUP | |||||||
| MAINE | |||||||
| MANITOBA (CAN) | |||||||
| MERCYH | |||||||
| MERMCK |
@ NO DAK
8:30 PM ET
|
||||||
| MIA OH | |||||||
| MICH |
vs BENTLY
5:30 PM ET
|
||||||
| MICHST |
vs UCONN
1:30 PM ET
|
vs WISC
4:30 PM ET
|
|||||
| MINN | |||||||
| MITECH | |||||||
| MN DUL |
vs PENNST
9:00 PM ET
|
||||||
| MNSTMA |
@ W MICH
2:30 PM ET
|
||||||
| N DAME | |||||||
| N MICH | |||||||
| NIAGRA | |||||||
| NO DAK |
vs MERMCK
8:30 PM ET
|
vs QUINN
7:00 PM ET
|
|||||
| NOEAST | |||||||
| OHIOST | |||||||
| OMAHA | |||||||
| PENNST |
@ MN DUL
9:00 PM ET
|
||||||
| PRINCE | |||||||
| PROV |
vs QUINN
5:00 PM ET
|
||||||
| QUINN |
@ PROV
5:00 PM ET
|
@ NO DAK
7:00 PM ET
|
|||||
| RIT | |||||||
| ROBMOR | |||||||
| RPI | |||||||
| SACHRT | |||||||
| SCSU | |||||||
| SIMFRA | |||||||
| ST LAW | |||||||
| STONEH | |||||||
| STTHOM | |||||||
| TBA | |||||||
| UCONN |
@ MICHST
1:30 PM ET
|
||||||
| UMASS | |||||||
| UMASSL | |||||||
| UNH | |||||||
| UNION | |||||||
| VERMNT | |||||||
| W MICH |
vs MNSTMA
2:30 PM ET
|
||||||
| WISC |
@ DART
5:30 PM ET
|
@ MICHST
4:30 PM ET
|
|||||
| YALE |