Eastern Conference
Atlantic (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 80 | 49 | 23 | 8 | 106 | 41 | 44 | 5 | 0 | 26-10-4 | 23-13-4 | 280 | 236 | 44 | 5-3-2 | W3 |
| 2 | Tampa Bay Lightning | 80 | 49 | 25 | 6 | 104 | 40 | 45 | 4 | 2 | 25-13-1 | 24-12-5 | 284 | 224 | 60 | 5-4-1 | W1 |
| 3 | Montreal Canadiens | 80 | 47 | 23 | 10 | 104 | 33 | 43 | 4 | 5 | 24-15-2 | 23-8-8 | 277 | 251 | 26 | 8-2-0 | L1 |
Metropolitan (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 80 | 52 | 22 | 6 | 110 | 38 | 47 | 5 | 3 | 29-10-2 | 23-12-4 | 292 | 236 | 56 | 7-3-0 | W3 |
| 2 | Pittsburgh Penguins | 80 | 41 | 23 | 16 | 98 | 34 | 38 | 3 | 10 | 20-13-8 | 21-10-8 | 287 | 258 | 29 | 6-4-0 | L1 |
| 3 | Philadelphia Flyers | 80 | 41 | 27 | 12 | 94 | 26 | 32 | 9 | 4 | 18-13-8 | 23-14-4 | 243 | 239 | 4 | 7-3-0 | W1 |
Wild Card
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 80 | 43 | 27 | 10 | 96 | 37 | 40 | 3 | 1 | 22-12-6 | 21-15-4 | 272 | 241 | 31 | 6-3-1 | W4 |
| 2 | Boston Bruins | 80 | 43 | 27 | 10 | 96 | 31 | 39 | 4 | 3 | 28-11-1 | 15-16-9 | 265 | 248 | 17 | 4-4-2 | L1 |
| 3 | Washington Capitals | 80 | 41 | 30 | 9 | 91 | 35 | 39 | 2 | 6 | 24-11-5 | 17-19-4 | 258 | 243 | 15 | 6-3-1 | W2 |
| 4 | Detroit Red Wings | 80 | 41 | 30 | 9 | 91 | 30 | 39 | 2 | 4 | 21-16-4 | 20-14-5 | 237 | 246 | -9 | 3-6-1 | L1 |
| 5 | New York Islanders | 80 | 43 | 32 | 5 | 91 | 29 | 39 | 4 | 5 | 22-15-2 | 21-17-3 | 231 | 235 | -4 | 4-6-0 | L1 |
| 6 | Columbus Blue Jackets | 80 | 40 | 28 | 11 | 91 | 28 | 33 | 7 | 2 | 20-11-7 | 20-17-4 | 246 | 243 | 3 | 3-6-1 | W1 |
| 7 | New Jersey Devils | 80 | 41 | 36 | 3 | 85 | 29 | 37 | 4 | 1 | 20-17-3 | 21-19-0 | 226 | 247 | -21 | 5-4-1 | W1 |
| 8 | Toronto Maple Leafs | 80 | 32 | 34 | 14 | 78 | 23 | 31 | 1 | 4 | 18-14-8 | 14-20-6 | 247 | 290 | -43 | 3-6-1 | L3 |
| 9 | New York Rangers | 80 | 33 | 38 | 9 | 75 | 24 | 30 | 3 | 1 | 14-20-7 | 19-18-2 | 232 | 244 | -12 | 5-5-0 | L2 |





























