Eastern Conference
Atlantic (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0-0-0 | 2-0-0 | 7 | 3 | 4 | 2-0-0 | W2 |
| 2 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2-0-0 | 0-1-0 | 8 | 7 | 1 | 2-1-0 | W2 |
| 3 | Florida Panthers | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0-0-0 | 1-0-2 | 6 | 7 | -1 | 1-0-2 | OTL2 |
Metropolitan (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 2-0-0 | 1-1-0 | 11 | 6 | 5 | 3-1-0 | W3 |
| 2 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1-1-0 | 1-0-0 | 15 | 8 | 7 | 2-1-0 | L1 |
| 3 | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0-1-1 | 1-0-0 | 5 | 8 | -3 | 1-1-1 | W1 |
Wild Card
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1-1-0 | 1-1-0 | 9 | 11 | -2 | 2-2-0 | L2 |
| 2 | Montreal Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0-0-0 | 1-0-1 | 8 | 8 | 0 | 1-0-1 | OTL1 |
| 3 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1-0-0 | 0-1-0 | 7 | 2 | 5 | 1-1-0 | W1 |
| 4 | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0-0 | 1-1-0 | 6 | 5 | 1 | 1-1-0 | L1 |
| 5 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1-1-0 | 0-0-0 | 7 | 7 | 0 | 1-1-0 | L1 |
| 6 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1-0-0 | 0-1-0 | 7 | 9 | -2 | 1-1-0 | W1 |
| 7 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-0-0 | 0-1-0 | 3 | 8 | -5 | 1-1-0 | L1 |
| 8 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1-2-0 | 0-0-0 | 6 | 7 | -1 | 1-2-0 | L1 |
| 9 | Philadelphia Flyers | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1-1 | 0-1-1 | 5 | 17 | -12 | 0-2-2 | L1 |
| 10 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | 0-0-0 | 2 | 5 | -3 | 0-2-0 | L2 |































