Eastern Conference
Atlantic (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 22 | 15 | 5 | 1 | 31 | 13 | 15 | 0 | 0 | 10-1-0 | 5-4-1 | 82 | 61 | 21 | 8-2-0 | W2 |
| 2 | Montreal Canadiens | 23 | 12 | 5 | 4 | 28 | 9 | 12 | 0 | 0 | 3-3-3 | 9-2-1 | 72 | 67 | 5 | 6-2-2 | W2 |
| 3 | Boston Bruins | 22 | 13 | 7 | 1 | 27 | 11 | 13 | 0 | 0 | 7-4-0 | 6-3-1 | 75 | 56 | 19 | 5-5-0 | W1 |
Metropolitan (Top 3)
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 22 | 16 | 3 | 2 | 34 | 15 | 16 | 0 | 0 | 7-1-2 | 9-2-0 | 88 | 48 | 40 | 8-1-1 | OTL1 |
| 2 | New Jersey Devils | 22 | 14 | 7 | 0 | 28 | 10 | 14 | 0 | 0 | 8-3-0 | 6-4-0 | 81 | 64 | 17 | 7-3-0 | L1 |
| 3 | New York Rangers | 22 | 13 | 8 | 1 | 27 | 13 | 13 | 0 | 0 | 9-2-0 | 4-6-1 | 67 | 58 | 9 | 6-4-0 | W3 |
Wild Card
| # | Team | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 23 | 12 | 6 | 3 | 27 | 11 | 12 | 0 | 0 | 5-2-2 | 7-4-1 | 73 | 68 | 5 | 6-1-3 | OTL1 |
| 2 | Florida Panthers | 23 | 12 | 8 | 3 | 27 | 10 | 12 | 0 | 0 | 5-3-0 | 7-5-3 | 72 | 68 | 4 | 5-4-1 | L1 |
| 3 | New York Islanders | 21 | 9 | 6 | 3 | 21 | 8 | 9 | 0 | 0 | 5-3-2 | 4-3-1 | 67 | 59 | 8 | 4-3-3 | OTL1 |
| 4 | Buffalo Sabres | 22 | 9 | 9 | 3 | 21 | 7 | 9 | 0 | 0 | 4-6-0 | 5-3-3 | 64 | 76 | -12 | 4-5-1 | W1 |
| 5 | Philadelphia Flyers | 25 | 8 | 11 | 5 | 21 | 7 | 8 | 0 | 0 | 4-5-2 | 4-6-3 | 63 | 84 | -21 | 5-3-2 | W2 |
| 6 | Washington Capitals | 20 | 10 | 10 | 0 | 20 | 8 | 10 | 0 | 0 | 7-6-0 | 3-4-0 | 67 | 76 | -9 | 4-6-0 | L4 |
| 7 | Toronto Maple Leafs | 24 | 8 | 13 | 1 | 17 | 7 | 8 | 0 | 0 | 4-9-1 | 4-4-0 | 75 | 84 | -9 | 1-9-0 | L7 |
| 8 | Detroit Red Wings | 22 | 6 | 11 | 1 | 13 | 6 | 6 | 0 | 0 | 3-6-1 | 3-5-0 | 56 | 66 | -10 | 3-7-0 | L1 |
| 9 | Pittsburgh Penguins | 21 | 5 | 12 | 1 | 11 | 3 | 5 | 0 | 0 | 3-5-1 | 2-7-0 | 62 | 75 | -13 | 3-6-1 | L3 |
| 10 | Columbus Blue Jackets | 20 | 5 | 12 | 0 | 10 | 2 | 5 | 0 | 0 | 4-6-0 | 1-6-0 | 44 | 63 | -19 | 3-7-0 | L5 |































