| Team | T 12/30 | W 12/31 | Th 1/1 | F 1/2 | S 1/3 | Su 1/4 | M 1/5 |
|---|---|---|---|---|---|---|---|
| AIRFOR | |||||||
| AK ANC | |||||||
| AK FBK | |||||||
| ARMY | |||||||
| ASSUMP | |||||||
| AUG SD | |||||||
| AZ ST | |||||||
| BC | |||||||
| BEMDJI | |||||||
| BENTLY | |||||||
| BGSU | |||||||
| BROWN | |||||||
| BU | |||||||
| CANISI | |||||||
| CLARKS | |||||||
| CO COL | |||||||
| COLGAT | |||||||
| CORN | |||||||
| DART | |||||||
| DENVER | |||||||
| FERRIS | |||||||
| GUELPH (CAN) |
@ NIAGRA
2:00 PM ET
|
||||||
| HARV | |||||||
| HOLYCR | |||||||
| LINWOD | |||||||
| LIU |
@ #12 UCONN
2:00 PM ET
|
||||||
| LK SUP | |||||||
| MAINE | |||||||
| MANITOBA (CAN) |
@ OMAHA
8:00 PM ET
|
||||||
| MERCYH | |||||||
| MERMCK | |||||||
| MIA OH | |||||||
| MICH | |||||||
| MICHST | |||||||
| MINN | |||||||
| MITECH | |||||||
| MN DUL | |||||||
| MNSTMA | |||||||
| N DAME | |||||||
| N MICH | |||||||
| NIAGRA |
vs GUELPH (CAN)
2:00 PM ET
|
||||||
| NO DAK | |||||||
| NOEAST | |||||||
| OHIOST | |||||||
| OMAHA |
vs MANITOBA (CAN)
8:00 PM ET
|
||||||
| PENNST | |||||||
| PRINCE | |||||||
| PROV | |||||||
| QUINN | |||||||
| RIT | |||||||
| ROBMOR |
@ SACHRT
4:00 PM ET
|
||||||
| RPI | |||||||
| SACHRT |
vs ROBMOR
4:00 PM ET
|
||||||
| SCSU | |||||||
| ST LAW | |||||||
| STONEH | |||||||
| STTHOM | |||||||
| TBA | |||||||
| UCONN |
vs LIU
2:00 PM ET
|
||||||
| UMASS | |||||||
| UMASSL | |||||||
| UNH | |||||||
| UNION | |||||||
| VERMNT | |||||||
| W MICH | |||||||
| WISC | |||||||
| YALE |