| Team | T 1/6 | W 1/7 | Th 1/8 | F 1/9 | S 1/10 | Su 1/11 | M 1/12 |
|---|---|---|---|---|---|---|---|
| AIRFOR | |||||||
| AK ANC | |||||||
| AK FBK | |||||||
| ARMY | |||||||
| ASSUMP | |||||||
| AUG SD | |||||||
| AZ ST | |||||||
| BC | |||||||
| BEMDJI | |||||||
| BENTLY | |||||||
| BGSU | |||||||
| BROWN | |||||||
| BU | |||||||
| CANISI | |||||||
| CLARKS | |||||||
| CO COL | |||||||
| COLGAT | |||||||
| CORN | |||||||
| DART | |||||||
| DENVER | |||||||
| FERRIS | |||||||
| GUELPH (CAN) | |||||||
| HARV | |||||||
| HOLYCR | |||||||
| LINWOD | |||||||
| LIU | |||||||
| LK SUP | |||||||
| MAINE | |||||||
| MANITOBA (CAN) | |||||||
| MERCYH | |||||||
| MERMCK | |||||||
| MIA OH | |||||||
| MICH | |||||||
| MICHST | |||||||
| MINN | |||||||
| MITECH | |||||||
| MN DUL | |||||||
| MNSTMA | |||||||
| N DAME | |||||||
| N MICH | |||||||
| NIAGRA | |||||||
| NO DAK | |||||||
| NOEAST | |||||||
| OHIOST | |||||||
| OMAHA | |||||||
| PENNST | |||||||
| PRINCE | |||||||
| PROV | |||||||
| QUINN | |||||||
| RIT | |||||||
| ROBMOR | |||||||
| RPI | |||||||
| SACHRT | |||||||
| SCSU | |||||||
| ST LAW | |||||||
| STONEH | |||||||
| STTHOM | |||||||
| TBA | |||||||
| UCONN | |||||||
| UMASS | |||||||
| UMASSL | |||||||
| UNH | |||||||
| UNION | |||||||
| VERMNT | |||||||
| W MICH | |||||||
| WISC | |||||||
| YALE |